
The 2026 Workshop on Genomics will run from the 11th-24th of January, 2026 in Český Krumlov, Czechia.
This is the 15th time the Workshop on Genomics will be held in the Czech RepublicWhat is the Workshop on Genomics?
Our philosophy is to train participants in the most relevant topics in genomics, in a vibrant, immersive and inclusive environment. The Workshop on Genomics was developed in response to the increasing demand for training on how to effectively analyse and manage data generated by modern sequencing technologies. The Workshop curriculum includes extensive coverage of fundamental techniques required of all studies utilising modern sequencing data. While the Workshop on Genomics topics may change from year-to-year, efforts are made to devote time to techniques being used widely in the field (e.g. genomics study design, genome assembly, genome annotation, alignment, variant calling). Join our Newsletter (bottom of this page) to get announcements, or stay updated through Bluesky, LinkedIn, and Facebook. The Workshop registration fee is $1,950. We provide approximately 90 hours of teaching during the two week workshop. Our price is therefore approximately $22 an hour. Note that this amount does not cover travel, lodging or boarding. Many important details regarding fees and other information can be read on our FAQ page.Applications for 2026
- We will open applications for the Workshop on Genomics 2026 at the beginning of September. Watch this space!
Early Bird Registration
- Applications for Early Bird Registration (10% discount; $1,755) are now closed. Please check your email and spam folders for notifications.
Equal Opportunities (EO) Funding
- Applications for Equal Opportunities (EO) funding are now closed. Thank you for applying!
Schedule
Our schedule is currently being updated. Please check back our previous workshops for an idea of the schedule., e.g. 2025 schedule can be found hereWeek 1 : 11-18 January, 2026
Date | Day | Time | Presenter | Topic | LOCATION |
---|---|---|---|---|---|
11th Jan | Sunday | 18 – 22 | Everyone | Reception Dinner | – |
12th Jan | Monday | 09 – 12 | Josie Paris Daniel Kintzl | Introduction and Orientation Town Services | – |
Monday | 14 – 17 | TBC | Lecture: Sequencing Technologies | – | |
Monday | 19.30 – 22 | Everyone | Social Event: Dreams, Fantasy Dreams, and Genomics | – | |
13th Jan | Tuesday | 09 – 12 | Guy Leonard Mercè Montoliu Nerín | AMIs, the Cloud, and Computing Introduction to UNIX | – |
Tuesday | 14 – 17 | TBC | Lab: Essential File Types in Genomics | – | |
Tuesday | 19 – 22 | Mercè Montoliu Nerín | Lab: UNIX | – | |
14th Jan | Wednesday | 09 – 12 | TBC | Lecture: Alignment | – |
Wednesday | 14 – 17 | Camille Marchet & Antoine Limasset | Lecture: Genome Assembly (Theory) | – | |
Wednesday | 19 – 22 | Camille Marchet & Antoine Limasset | Lab: Genome Assembly (Practical) | – | |
15th Jan | Thursday | 09 – 12 | Marcela Uliano-Silva | Keynote: Wonders of Genome Assembly! | – |
Thursday | 14 – 17 | TBC | Lab: Manual Curation of Genome Assemblies | – | |
Thursday | 19 – 22 | TBC | Lab: Variant Calling (SNPs and SVs) | – | |
16th Jan | Friday | 09 – 12 | Olga Vinnere Pettersson | Lecture: Experimental Design in Genomics | – |
Friday | 14 – 17 | Katharina Hoff | Lecture: Genome Annotation (Theory) | – | |
Friday | 19 – 22 | Katharina Hoff | Lab: Genome Annotation (Practical) | – | |
17th Jan | Saturday | 09 – 12 | Chris Wheat | Keynote: Lies, Damn Lies, and Genomics | – |
Saturday | 14 – 17 | Dag Ahrén | Lab: Best Practices in Genomics and Bioinformatics | – | |
Saturday | 19 – late! | Everyone | Town Tour @ 19.00 Social Event: Mid-Workshop dinner @ 20.00 | – – | |
18th Jan | Sunday | All Day | Everyone | Free Day | Up to you! |
Week 2 : 19-24 January, 2026
Date | Day | Time | WHO | Topic | LOCATION |
---|---|---|---|---|---|
19th Jan | Monday | 09 – 12 | TBC | Keynote Lecture | – |
Monday | 14 – 17 | Guy Leonard | Lab: Genomics Adventure (learning consolidation) | – | |
Monday | 19 – 22 | Guy Leonard / Miloš Duchoslav | Lab: Genomics Adventure (learning consolidation) OR An Introduction to R | – | |
20th Jan | Tuesday | 09 – 12 | Brian Haas | Lecture: Transcriptomics | – |
Tuesday | 14 – 17 | Erik Garrison | Lab: Pangenomics | – | |
Tuesday | 19 – 22 | Rachel Steward | Lab: Transcriptomics & Gene Expression Analyses | – | |
21st Jan | Wednesday | 09 – 12 | TBC | Keynote Lecture | – |
Wednesday | 14 – 17 | Scott Handley | Lecture: AI in Bioinformatics and Genomics | – | |
Wednesday | 19 – 22 | Vincenza Colonna | Lab: Population Genetics | – | |
22nd Jan | Thursday | 09 – 12 | Claire Mérot | Lab: Structural Variants | – |
Thursday | 14 – 17 | TBC | Lab: Metagenomics & Metatranscriptomics | – | |
Thursday | 19 – 22 | Rosa Fernández | Lab: Phylogenomics | – | |
23rd Jan | Friday | 09 – 12 | Artem Babaian | Keynote Lecture: BIG Data in Genomics | – |
Friday | 14 – 17 | Everyone | Social Event: Round Table Discussions, T-shirts and certificates | – | |
Friday | 19 – 22 | Everyone | Social Event: End of Workshop Party | You decide! | |
24th Jan | Saturday | All Day | Everyone | Departure |
- Josephine Paris, Director. University of Milan, Italy and Colorado State University, US
- Mercè Montoliu Nerín, Associate Director. Wellcome Sanger Institute, UK
- Joan Ferrer Obiol, Faculty Liaison. Colorado State University, US
- Guy Leonard, Lead Developer. University of Oxford, UK
- Miloš Duchoslav, Content Support and Local Operations Liaison. Charles University in Prague, Czechia
- Daniel Kintzl, Český Krumlov Coordinator
- Scott Handley, evomics Director. Washington University, US
- Dag Ahrén, Lund University, Sweden
- Rayan Chikhi, Institut Pasteur, France
- Bill Cresko, University of Oregon, US
- Sonya Dyhrman, Columbia University, US
- Rosa Fernández, Institute of Evolutionary Biology CSIC-UPF, Spain
- Sophie Shaw, All Wales Medical Genomics Service, UK
- Alexander Suh, University of Bonn, Germany
- Emiliano Trucchi, Marche Polytechnic University, Italy
- Chris Wheat, Stockholm University, Sweden
