WPSG 2025 Participants

Slides for the Participant Introduction of Monday January 20, 2025, can be found here.
| Name (First) | Name (Last) | Institution | Country |
| Niloofar | Alaei Kakhki | Naturkundemuseum Stuttgart | Germany |
| Hannah | Augustijnen | University of Fribourg | Switzerland |
| Saurav | Baral | Stockholm University | Sweden |
| Neelu | Begum | NYUAD | United Arab Emirates |
| Maru | Bernal Gómez | University of Gothenburg | Sweden |
| Thomas | Bøggild | University of Copenhagen | Denmark |
| Ilha | Byrne | The University of Queensland | Australia |
| Sávio | Calazans | IEAPM | Brazil |
| Michelle Vera | Castellanos | University of Oslo | Norway |
| Ruben | Cousins Westerberg | Lund University | Sweden |
| Janis | Czurda | Institute of Vertebrate Biology and Masaryk University | Czech Republic |
| Nauras | Daraghmeh | University of Gothenburg | Sweden |
| Frasella Paola | De Martino Fonseca | University of Oslo | Norway |
| Violette | Doublet | Charles University Prague | Czech Republic |
| Sebastiano | Fava | Marche Polytechnic University, Ancona | Italy |
| Alice | Fornasiero | King Abdullah University of Science and Technology | Saudi Arabia |
| Diana | Gonzalez | Leibniz Institute for the Analysis of Biodiversity Change (LIB), Museum Koenig | Germany |
| Carlota | Gracia | Museo Nacional de Ciencias Naturales (MNCN-CSIC) | Spain |
| Danny | Hancock | Technical University of Denmark | Denmark |
| Nicholai (Niko) | Hensley | University of Cambridge | United Kingdom |
| MK | Hickox | McGill University | Canada |
| Sophia | Hurtado-Solano | University of Oslo | Norway |
| Stella | Huynh | Charles University, Prague | Czech Republic |
| Michael | Izumiyama | Okinawa Institute of Science and Technology | Japan |
| Thomas | Kiebacher | Stuttgart State Museum of Natural History | Germany |
| Aaron | Kiggen | KU Leuven | Belgium |
| Jan | Kollár | Univerzita Karlova | Czech Republic |
| Bartosz | Łabiszak | Adam Mickiewicz University in Poznań | Poland |
| Georg | Langebrake | Institute of avian research “Vogelwarte Helgoland” | Germany |
| Guillaume | Lavanchy | Lund University | Sweden |
| Alec | Lewis | University of Nottingham | United Kingdom |
| Amy | Litt | University of California, Riverside | USA |
| Maria Antonia | Madrid Restrepo | KU Leuven | Belgium |
| Tim | Maes | Universität Innsbruck | Austria |
| Marina | Martín Maroto | University of Nottingham | United Kingdom |
| Piergiorgio | Massa | University of Bologna | Italy |
| Lingfeng | Meng | GEOMAR Kiel | Germany |
| Caroline | Mitchell | Landcare Research | New Zealand |
| Clement | Mlay | University of Bern | Switzerland |
| Cécile | Molinier | Max Planck Institute for Biology | Germany |
| Javier | Montenegro | University of Western Australia | Australia |
| Billy | Moore | Okinawa Institute of Science and Technology | Japan |
| Kelsey | Moreland | Stockholm University, Centre for Palaeogenetics | Sweden |
| Maria Eugenia | Navarrete Rodriguez | King Abdullah University of Science and Technology | Saudi Arabia |
| Jana | Nickel | University of Oslo | Norway |
| Sofie | Nilén | Lund University | Sweden |
| Jill | Oberski | Senckenberg Natural History Museum and Research Institute | Germany |
| Eva | Pavlovič | Biotechnical Faculty, University of Ljubljana | Slovenia |
| Enrico Maria | Perlini | Natural History Museum – University of Oslo | Norway |
| Praveen | Prakash | National Centre for Biological Sciences, Bangalore | India |
| Marina | Puebla Aparicio | AZTI | Spain |
| Francesco Giovanni | Quadrio | Università degli studi di Milano Bicocca / University of Oslo | Italy / Norway |
| Mayelby Geraldine | Rueda Muññoz | University of Oslo | Norway |
| Diego Ricardo | Salazar Ccatamayo | University of Oslo | Norway |
| Bushra | Shahid | ETH Zurich | Switzerland |
| Andrea | Soler i Núñez | Uppsala University | Sweden |
| João | Souto | University of Lausanne | Switzerland |
| Leyi | Su | Uppsala University | Sweden |
| Lydia | Thompson | University College Dublin | Ireland |
| Gaétan | Tressieres | Paul Sabatier University | France |
| Aliya | Yakupova | LMU and MPI-BI; Munich | Germany |
WPSG 2022 Participants

Slides for the Participant Introduction of Monday June 6, 2022, can be found here.
| Name (First) | Name (Last) | Institution | Country |
| Abush | Zinaw | University of Oslo | Norway |
| Agnieszka | Lipinska | Max Planck Institute for Biology Tuebingen | Germany |
| Albertien | van Heerden | University of Pretoria | South Africa |
| Alexander | Brandt | Department of Ecology and Evolution, University of Lausanne | Switzerland |
| Alistair | Hudson | University of Exeter | UK |
| Amanda | Lazdina | Institute of Food Safety Animal health and Environment “BIOR” | Latvia |
| Anastasiia | Mykhailenko | Jagiellonian University, Institute of Environmental Sciences | Poland |
| Annabelle | de Vries | University of Warwick | UK |
| Bárbara | Rocha Venancio Meyer-Sand | Wageningen University & Research | Netherlands |
| Cecilia | Padilla Iglesias | University of Zurich | Switzerland |
| Charlotte | Wright | Wellcome Sanger Insitutte | UK |
| Colette | Blyth | University of Adelaide | Australia |
| Conor | Gilligan | New York University | USA |
| Daniela | Souza | University of Basel | Switzerland |
| Darren | O’Connell | University College Dublin | Ireland |
| Emile | Cavalet-Giorsa | King Abdullah University of Science and Technology | Saudi Arabia |
| Emmanuel | Tergemina | Max Planck Institute for Plant Breeding Research | Germany |
| Eva | Paulus | Paris Lodron Universität Salzburg | Austria |
| Francesco | Giannelli | Università politecnica delle Marche | Italy |
| Grégoire | Vernaz | University of Basel | Switzerland |
| Hiranya | Sudasinghe | Institute of Ecology and Evolution, University of Bern | Switzerland |
| Isabel | Blasco-Costa | Natural History Museum of Geneva | Switzerland |
| Jack | Harper | University of Nottingham | UK |
| Jeronimo | Cid | Bangor University | UK |
| Jordan | Orosco | New York University | USA |
| Joshua | Thia | University of Melbourne | Australia |
| Julia | Morales | Jagiellonian University | Poland |
| Kwi Young | Han | GEOMAR Helmholtz Centre for Ocean Research Kiel | Germany |
| Laima | Bagdonaitė | University of Oslo | Norway |
| Larissa | Arantes | Leibniz Institute for Zoo and Wildlife Research | Germany |
| Lorena | Ancona | Marche Polytechnic University, Ancona | Italy |
| Marie | Gurke | Museum für Naturkunde – Leibniz Institute for Evolution and Biodiversity Science, Berlin | Germany |
| Marina | de la Cámara | University of Iceland | Iceland |
| Mario | Ernst | Museum für Naturkunde Berlin | Germany |
| Marion | Talbi | Institute of Ecology and Evolution, Bern University | Switzerland |
| Martin | Čertner | University of Fribourg, Dpt. of Biology | Switzerland |
| Matthew | Miller | Reneco International Wildlife Consultants | United Arab Emirates |
| Mridula | Nandakumar | Lund University | Sweden |
| Nathalie | Brenner | Zoological Research Museum Alexander Koenig | Germany |
| Nélida | Padilla García | Charles University of Prague | Czech Republic |
| Oliver | Stuart | Australian National University | Australia |
| Ondřej | Balvín | Faculty of Environmental Sciences, Czech University of Life Sciences Prague | Czech Republic |
| Pol | Sorigué | Instituto Gulbenkian de Ciência | Portugal |
| Quanjing | Zheng | University of Copenhagen | Denmark |
| Robert | Lehmann | King Abdullah University of Science and Technology | Saudi Arabia |
| Rocío | Álvarez | Universidad Católica del Norte | Chile |
| Sandra | Ramírez-Calero | Marine Science Institute (ICM-CSIC), Barcelona | Spain |
| Sarah | Coates | Bangor University | UK |
| Sarah | du Plessis | Cardiff University | UK |
| Simon | Jacobsen Ellerstrand | Lund University | Sweden |
| Suvratha | Jayaprasad | Institute of Ecology and Evolution, Friedrich-Schiller-Universität Jena | Germany |
| Thelma Sofia | Rodriguez Pacheco | MPIPZ | Germany |
| Thierry | Hoareau | Reneco International Wildlife Consultants | United Arab Emirates |
| Thore | Koppetsch | Natural History Museum, University of Oslo | Norway |
| Tijana | Cvetković | Institute of Parasitology, Biology Centre CAS | Czech Republic |
| Tom | Schmidt | University of Melbourne | Australia |
| Ulises | Balza | Centro Austral de Investigaciones Científicas | Argentina |
| Viktorie | Brožová | University of South Bohemia, Faculty of Science | Czech Republic |
| Wen-Cong | Huang | Royal Netherlands Institue for Sea Research | Netherlands |
| Zaide | Montes Ortiz | Lund University | Sweden |
WPSG 2020 Participants

Slides for the Participant Introduction of Monday January 20, 2020, can be found here.
| Name (First) | Name (Last) | Institution | Country |
| Hanin | Ahmed | KAUST | Saudi Arabia |
| Lane | Atmore | University of Oslo | Norway |
| Thijs Mattheus Peter | Bal | Nord University | Norway |
| Juliana | Benevenuto | University of Florida | US |
| Semyon | Bodrov | Zoological Institute of Russian Academy of Sciences | Russia |
| Olga | Bondareva | Zoological Institute of Russian Academy of Sciences | Russia |
| Andrea | Borbón-García | Max Planck Institute for Developmental Biology | Germany |
| Andrea | Bours | Max Planck Institute for Evolutionary Biology | Germany |
| Demian | Burguera | Charles University | Czech Republic |
| Pau | Carnicero Campmany | University of Innsbruck | Austria |
| Le Qin | Choo | Naturalis Biodiversity Center | Netherlands |
| Yan Chi Arthur | Chung | University of Hong Kong | China |
| Claudia Ciotir | Ciotir | Institute of Evolution, University of Haifa, Israel | Israel |
| Márcio | Coelho | Universidade do Algarve | Portugal |
| Laura | Cuypers | University of Antwerp | Belgium |
| Gabriel | David | Uppsala University and NTNU | Sweden |
| Duncan | Edgley | University of Bristol | UK |
| María José | Frugone | University of Chile | Chile |
| Jie | Gao | Chinese Academy of Sciences | China |
| Charles Christian Riis | Hansen | University of Iceland | Iceland |
| Melanie | Heckwolf | GEOMAR, Helmholtz Centre for Ocean Research | Germany |
| Tania | Holtzem | University of Innsbruck | Austria |
| Ai-Qun | Hu | Biodiversity Research Center, Academia Sinica | Taiwan |
| Jun | Ishigohoka | Max Planck Institute for Evolutionary Biology | Germany |
| Julia | Jones | University College Dublin | Ireland |
| Darija | Josic | Museum fur Naturkunde Berlin | Germany |
| Remi | Ketchum | University of North Carolina | US |
| Verena | Kutschera | Stockholm University | Sweden |
| Dabao | Lu | University of Oslo | Norway |
| Dave | Lutgen | Friedrich-Schiller University Jena | Germany |
| Isabel | Magalhaes | University of Roehampton | UK |
| Lourdes | Martinez Garcia | University of Oslo | Norway |
| Morgan | McCarthy | University of Copenhagen | Denmark |
| Mercè | Montoliu Nerin | Uppsala University | Sweden |
| Emma | Morgan | Charles University in Prague | Czech Republic |
| Samantha | Mynhardt | University of Pretoria | South Africa |
| Martina | Nagy | Museum für Naturkunde, Berlin | Germany |
| Karin | Näsvall | Uppsala University | Sweden |
| Masoud | Nazarizadeh | Institute of Parasitology, Biology Center CAS | Czech Republic |
| Kalle | Nilsson | Lund University | Sweden |
| Etsuko | Nonaka | University of Jyväskylä | Finland |
| Sergio Gabriel | Olvera Vazquez | National Institute for Agricultural Research | France |
| Diana | Robledo-Ruiz | Monash University | Australia |
| Vinay | Sagar | NCBS, Bangalore | India |
| Stephen | Schlebusch | Charles University | Czech Republic |
| Abel Gizaw | Seid | University of Oslo | Norway |
| Marcos | Silva | University of Basel | Switzerland |
| Upasana | Singh | University of Manchester | UK |
| František | Sklenář | Charles University | Czech Republic |
| Bartosz | Sobociński | University of South Bohemia | Czech Republic |
| Carolin | Sommer-Trembo | University of Basel | Switzerland |
| Maeva | Techer | Okinawa Institute of Science and Technology | Japan |
| Anne | Thielsch | University of Koblenz-Landau | Germany |
| Kalle | Tunström | Stockholm University | Sweden |
| Abhinav | Tyagi | National Centre for Biological Sciences | India |
| Per | Unneberg | Science for Life Laboratory | Sweden |
| Margret | Veltman | University of Oslo | Norway |
| Sofie | Vranken | The University of Western Australia | Australia |
| Tanisha | Williams | Bucknell University | US |
| Matthew | Williams | University of Adelaide | Australia |
| Lengxob ‘Lenny’ | Yong | University of Exeter | UK |
WPSG 2018 Participants
Slides for the Participant Introduction of Monday January 22, 2018, can be found here.
| Name (First) | Name (Last) | Institution | Country |
| Cristina | Barragan | Max-Planck Institute for Developmental Biology | Germany |
| Yacine | Ben Chehida | University of Groningen (RuG) | Netherlands |
| Kerstin | Bilgmann | Macquarie University, Sydney | Australia |
| Iliana | Bista | Wellcome Trust Sanger Institute | UK |
| Jose | Cerca de Oliveira | Natural History Museum, University of Oslo | Norway |
| Ivania | Ceron-Souza | Corpoica | Colombia |
| Andrea | Chiocchio | Tuscia University | Italy |
| Emrah | Coraman | Museum für Naturkunde | Germany |
| Fabio | Cortesi | The University of Queensland | Australia |
| Sarah | Cowles | University of Miami | US |
| Robin | Cristofari | University of Turku | Finland |
| Rachael | Dudaniec | Macquarie University | Australia |
| Kristyna | Eliasova | Charles University in Prague | Czech Republic |
| Graham | Etherington | The Earlham Institute | UK |
| Ellika | Faust | University of Gothenburg | Sweden |
| Pavel | Flegontov | University of Ostrava | Czech Republic |
| Cesar | Fortes-Lima | CNRS – Paris | France |
| Peter | Frandsen | Copenhagen Zoo | Denmark |
| Angela | Fuentes-Pardo | Dalhousie University | Canada |
| Jennifer | Giovanoli Evack | University of Basel | Switzerland |
| Joelle | Gouy de Bellocq | The Czech Academy of Sciences | Czech Republic |
| Tamara | Hartke | University of Göttingen | Germany |
| Magdalena | Holcova | Charles University in Prague | Czech Republic |
| Ann-Christin | Honnen | Swiss Tropical and Public Health Institute | Switzerland |
| Harriet | Hunt | University of Cambridge | UK |
| Jason | Joines | Clemson University | US |
| David | Jonas | Charles University in Prague | Czech Republic |
| Ji Hyoun | Kang | Korean Entomological Institute, Korea University | South Korea |
| Veronika | Konecna | Charles University in Prague | Czech Republic |
| Justyna | Kubacka | Museum and Institute of Zoology, Polish Academy of Sciences | Poland |
| Patricia | Lang | Max Planck Institute for Developmental Biology | Germany |
| Luis | Leal | Uppsala University | Sweden |
| Andrew | MacColl | University of Nottingham | UK |
| Joao Pedro | Marques | University of Montpellier, Universidade do Porto | France |
| Glib | Mazepa | University of Lausanne, Uppsala University | Sweden |
| Santiago | Montero-Mendieta | Dogana Biological Station (EBD-CSIC) | Spain |
| Zuzana | Musilova | Charles University in Prague | Czech Republic |
| Meghana | Natesh | National Center for Biological Sciences (TIFR) | India |
| Albina Hulda | Pálsdóttir | University of Oslo, Agricultural University of Iceland | Norway |
| Valentina | Peona | University of Uppsala | Sweden |
| Sandrine | Picq | Canadian Forest Service | Canada |
| Joost | Raeymaekers | Nord University, Bodø | Norway |
| Fatima | Sanchez Barreiro | Natural History Museum of Denmark, University of Copenhagen | Denmark |
| Cindy | Santander | University of Oxford | UK |
| Isa | Schoen | Royal Belgian Institute of Natural Sciences, University of Hasselt | Belgium |
| Lukas | Schrader | Institute for Evolution and Biodiversity, University of Münster | Germany |
| Luciana | Simoes | Uppsala University | Sweden |
| Kumar Saurabh | Singh | University of Exeter | UK |
| Pooja | Singh | University of Graz | Austria |
| Daniel | Souto-Vilaros | University of South Bohemia | Czech Republic |
| Alexis | Sullivan | Umeå University | Sweden |
| Margarita | Takou | University of Cologne | Germany |
| Merle | Uecker | Max Planck Institute for Marine Microbiology | Germany |
| Yalma | Vargas-Rodriguez | National Council of Science and Technology Mexico | Mexico |
| Stefanie | Wagner | CNRS, Toulouse, INRA Bordeaux | France |
| Peggy | Weist | Thuenen Institute of Fisheries Ecology, Hamburg | Germany |
| Benedict | Wieters | University of Cologne | Germany |
| Nina | Yasuda | University of Miyazaki | Japan |
| Wei | Zhao | Umeå University | Sweden |
WPSG 2016 Participants
Link to download the 2016 Participant Introduction slides.
| Name (Last) | Name (First) | Institution | Country |
| Camille | Ameline | Zoological Institute, University of Basel | Switzerland |
| Sandra Lorena | Ament Velásquez | Uppsala University | Sweden |
| Lisa | Becking | Wageningen University | Netherlands |
| Siri | Birkeland | The Natural History Museum at the University of Oslo | Norway |
| Marie Kristine | Brandrud | Universität Wien, Department of Botany and Biodiversity Research | Austria |
| Chelsea | Chisholm | University of Copenhagen | Denmark |
| Angelica | Cuevas | University of Oslo | Norway |
| Mikael | Dahl | UiT – The Arctic University of Norway | Norway |
| Clive | Darwell | Okinawa Institute of Science and Technology Graduate University | Japan |
| Sofie | Derycke | Royal Belgian Institute of Natural Sciences | Belgium |
| Natalia | Diaz-Arce | AZTI | Spain |
| Lukas | Drag | Institute of Entomology, Ceske Budejovice | Czech Republic |
| Hermes | Escalona | Museum Koenig | Germany |
| Katharina | Fietz | University of Copenhagen | Denmark |
| Rute | Fonseca | University of Copenhagen | Denmark |
| Frode | Fossoy | Norwegian Institute for Nature Research (NINA) | Norway |
| Erica | Goetze | University of Hawaii at Manoa | USA |
| Caroline Øien | Guldvog | Department of Biosciences, Oslo | Norway |
| Jaqueline | Hess | University of Oslo | Norway |
| Thierry | Hoareau | University of Pretoria | South Africa |
| Philipp | Kirschner | Institute of Ecology, University of Innsbruck | Austria |
| Filip | Kolar | Natural History Museum, University of Oslo | Norway |
| Marie | Krausova | University of South Bohemia | Czech Republic |
| Jakub | Kreisinger | Institute of Vertebrate Biology, Czech Academy of Sciences | Czech Republic |
| Hsiao Lei | Liu | The University of Warwick | UK |
| Cong | Liu | Okinawa Institute of Science and Technology Graduate University | Japan |
| Lua | Lopez | Centre of Organismal Studies (COS-Heidelberg) | Germany |
| Xinyuan | Ma | Clemson University, South Carolina | USA |
| Diede | Maas | Wageningen University and Research Centre | Netherlands |
| Gonzalo | Machado-Schiaffino | University of Konstanz | Germany |
| Anna | Mácová | University of South Bohemia, Faculty of Biology | Czech Republic |
| Yafei | Mao | Okinawa Institute of Science and Technology Graduate University | Japan |
| Sundy | Maurice | University of Oslo | Norway |
| TJ | McGreevy Jr | University of Rhode Island | USA |
| Markus | Möst | Department of Zoology, Cambridge | UK |
| Y Franchesco | Molina | Harvard University | USA |
| Petr | Nguyen | Biology Centre of The Czech Academy of Sciences in Ceske Budejovice | Czech Republic |
| William | Nicholson | Warwick University | UK |
| Heidi | Nistelberger | The University of Oslo | Norway |
| Lucia | Paiz Medina | University of Konstanz | Germany |
| Katja | Peijnenburg | Naturalis Biodiversity Center | Netherlands |
| Ricardo | Pereira | Museum of Natural History of Denmark, Copenhagen University | Denmark |
| Lubomir | Piálek | University of South Bohemia, Faculty of Science | Czech Republic |
| Luca | Pozzi | German Primate Center (DPZ) | Germany |
| Tamara | Prieto Fernández | University of Vigo | Spain |
| Jelena | Rajkov | Zoological Institute, University of Basel | Switzerland |
| Silje | Rekdal | Natural History Museum, University of Oslo | Norway |
| Fabrizia | Ronco | University of Basel | Switzerland |
| Anna | Runemark | University of Oslo | Norway |
| Federico | Sanchez | Uppsala University | Sweden |
| Jason | Sardell | University of Miami | USA |
| Kevin | Schneider | University of Graz | Austria |
| Gautam | Shirsekar | Max Planck Institute for Developmental Biology, Tübingen | Germany |
| Inger | Skrede | University of Oslo | Norway |
| Camille | Sottas | Charles University, Prague | Czech Republic |
| Bastiaan | Star | University of Oslo | Norway |
| Mikkel Holger | Strander Sinding | University of Copenhagen and University of Oslo | Denmark |
| Gerard | Talavera | Harvard University | USA |
| Patrícia Regina | Ströher | Universidade Federal do Paraná, Curitiba | |
| Venkat | Talla | Uppsala University | Sweden |
| Karin | Tremetsberger | University of Natural Resources and Life Sciences, Vienna (BOKU) | Austria |
| Sergio Ivan | Tusso | Uppsala University | Sweden |
| Alexandra | Tyers | Bangor University | UK |
| Tom | van der Valk | Uppsala University | Sweden |
| Mario | Vicente | Uppsala University | Sweden |
| Jakub | Vlcek | University of South Bohemia, Faculty of Science | Czech Republic |
| Alexandra | Weber | Zoological Institute, University of Basel | Switzerland |
| Matthias | Weissensteiner | Evolutionary Biology Centre, Department of Ecology and Genetics, Evolutionary Biology | Sweden |
| Weizhao | Yang | Department of Biology, Lund University | Sweden |
| Eliska | Zaveska | University of Innsbruck, Institute of Botany | Austria |


