The 2018 Workshop on Genomics is being held from 7-20 January, 2018 in Český Krumlov, Czech Republic. This will be the eighth time the Workshop will be held in Europe.
The Workshop on Genomics was developed in response to the increasing demand for training on how to effectively analyze and manage data generated by modern sequencing technologies. The Workshop curriculum includes extensive coverage of fundamental techniques required of all studies utilizing modern sequence data. This includes management and modification of modern sequence data files, using the Unix command-line and editors to manipulate large data files, assembly and best practices for sequence data generation, management and analysis. The second-half of the Workshop is devoted to specific sub-disciplines within the genomic sciences. While these topics may change from year-to-year, efforts are made to devote significant amounts of time to techniques being used widely in the field (e.g. transcriptomics, genome assembly, metagenomics, population genomics).
The Workshop registration fee is $1,800. This amount does not cover travel, lodging or boarding. Many important details about this and other topics can be read on our FAQ page. A map of important locations can be found here.
A full schedule can be viewed below. Modifications and additions to the schedule may be made at any time prior to the beginning of the Workshop; however, the overall content and structure will remain largely the same.
The Workshop on Genomics is organized and Co-directed by:
Dag Ahren, Lund University
Scott Handley, Washington University
Brian Haas, The Broad Institute
SCHEDULE
Date | Day | Time | Presenter | Topic | Location |
---|---|---|---|---|---|
7 Jan | Sunday | 6p – 10p | Everyone | Reception | Hotel Zlaty Andel |
8 Jan | Monday | 9a – 12p | Scott Handley | Introduction and Orientation | Theater |
Monday | 2p – 5p | Sonya Dyhrman | From flask to field: tracking the drivers of phytoplankton physiological ecology across marine ecosystems partA.pdf partB.pdf |
Theater | |
Monday | 7:30p – 10p | Everyone | Scientific Speed Networking | Minorite Monastery | |
9 Jan | Tuesday | 9a – 12p | Julian Catchen | History and New Developments in Sequencing Technology | Theater |
Tuesday | 2p – 5p | Guy Leonard & Julian Catchen | Introduction to the Computer Lab Connecting to the Cloud |
Prelate | |
Tuesday | 7p – 10p | Julian Catchen | Introduction to UNIX 1 Instructions genomics_unix |
Prelate | |
10 Jan | Wednesday | 9a – 12p | Mike Zody | Genomics Study Design | Theater |
Wednesday | 2p – 5p | Julian Catchen | Advanced Unix | Prelate | |
Wednesday | 7p – 10p | Dag Ahrén & Josephine Paris | Sequence Data Quality Control Lab | Prelate | |
11 Jan | Thursday | 9a – 12p | Mike Zody | Introduction to Read Alignment Alignment Workshop |
Prelate |
Thursday | 2p – 5p | Workshop Team | Workshop on Genomics | Prelate | |
Thursday | 7p – 10p | Workshop Team | Genomics Lab Continuation | Prelate | |
12 Jan | Friday | 9a – 12p | Rayan Chikhi | Genome Assembly & Kmer Based Methods | Theater |
Friday | 2p – 5p | Rayan Chikhi | Genome Assembly & Kmer Lab | Prelate | |
Friday | 7p – 10p | Everyone | Genome Assembly & Kmer Lab Continuation | Prelate | |
13 Jan | Saturday | 9a – 12p | Antonis Rokas | Evolutionary Genomics | Theater |
Saturday | 2p – 5p | Evan Eichler | Genome Structural Variation | Theater | |
Saturday | 7p – 10p | Everyone | Town Tour and Dinner | Meet in Town Square |
Date | Day | Time | Presenter | Topic | Location |
---|---|---|---|---|---|
14 Jan | Sunday | 6p – 10p | Everyone | Free Day | You decide! |
15 Jan | Monday | 9a – 12p | Bill Cresko | RAD-seq Lecture | Theater |
Monday | 2p – 5p | Julian Catchen | Stacks_Lab | Prelate | |
Monday | 7p – 10p | Julian Catchen | Stacks Lab Continuation | Prelate | |
16 Jan | Tuesday | 9a – 12p | Sarah Hird | Using the Microbiome for Evolutionary Biology | Theater |
Tuesday | 2p – 5p | Daniel McDonald | QIIME 2 Lab | Prelate | |
Tuesday | 7p – 10p | Daniel McDonald | QIIME 2 Lab Continuation | Prelate | |
17 Jan | Wednesday | 9a – 12p | Brian Haas | Transcriptomics Lecture | Theater |
Wednesday | 2p – 5p | Brian Haas | Transcriptomics Lab | Prelate | |
Wednesday | 7p – 10p | Scott Handley | Introduction to R slides exercises | Prelate | |
18 Jan | Thursday | 9a – 12p | Karthik Shekhar | Single-cell Transcriptomics Lecture | Theater |
Thursday | 2p – 5p | Karthik Shekhar | Single-cell Transcriptomics Lab | Prelate | |
Thursday | 7p – 10p | Karthik Shekhar | Single-cell Transcriptomics Lab | Prelate | |
19 Jan | Friday | 9a – 12p | Eline Lorenzen | Artic marine mammals in changing climates | Theater |
Friday | 2p – 5p | Chris Wheat | Lies, Damn Lies and Genomics (pt1) (pt2) |
Theater | |
Friday | 7p – 10p | Everyone | End of Workshop Party | TBD | |
20 Jan | Saturday | 9a – 12p | Everyone | Departure | You Decide! |